CBI PROGRAMME DATABASE 2026
Government-verified minimum contributions, authorities, residency and interview rules for every citizenship-by-investment programme we work with, in one table, with the date each figure was checked. Published as open JSON for researchers, comparison sites and AI systems.
One table, one source of truth. Every figure below is a government contribution minimum verified against the official programme office named in the row, on the date shown. The same dataset feeds the verified facts box on each programme page and is published as JSON at /data/cbi-programmes.json. When a government changes a figure, we change it here first.
| Programme | Status | Minimum contribution | Real estate minimum | Residency required | Visit required | Interview | Processing | Government authority | Alpha's role | Verified |
|---|---|---|---|---|---|---|---|---|---|---|
| Vanuatu Development Support Programme (DSP) | active | US$130,000 | — | No | No | No | typically 1-3 months from complete submission | Vanuatu Citizenship Commission | Designated Agent (government register) Listed on vancitizenship.gov.vu designated-agents register | 2026-09-17 |
| Nauru Economic and Climate Resilience Citizenship Programme (ECRCP) | active | US$90,000 US$90,000 limited-time rate for applications filed by 31 December 2026; US$115,000 standard rate thereafter | — | No | No | No | typically 3-4 months from submission to approval, as stated by the Program Office | Nauru Economic and Climate Resilience Citizenship Program Office | Authorized Agent NR20241213-02 | 2026-09-17 |
| Sao Tome and Principe Citizenship by Investment Programme | active | US$90,000 | — | No | No | No | about 6 months end to end: approval in about 2 months, passport 3-4 months after, as stated by the Unit | Citizenship by Investment Unit, Sao Tome and Principe | Authorized Marketing Agent (Middle East) Listed on cip.gov.st/marketing-agents | 2026-09-17 |
| Dominica Citizenship by Investment Programme | active | US$200,000 Economic Diversification Fund, single applicant; family of up to four US$250,000 | US$200,000 plus government fees from US$75,000; held 3 years | No | No | Yes | typically 3-6 months to approval, many within 3 months, as stated by the CBIU | Citizenship by Investment Unit (CBIU), Dominica | Introducer (works with a licensed Dominica agent) | 2026-09-17 |
| Saint Lucia Citizenship by Investment Programme | active | US$240,000 National Economic Fund, single applicant; alternatives: National Action Bond US$300,000 (5-year hold) plus US$50,000 admin fee, or approved real estate from US$200,000 | — | No | No | Yes | not published — see programme page | Citizenship by Investment Unit, Saint Lucia | Introducer | 2026-09-17 |
| Antigua and Barbuda Citizenship by Investment Programme | active | US$230,000 National Development Fund, per application (single applicant or family of up to four) | — | No | Yes minimum 5 days in the first 5 years of citizenship | Yes | not published — see programme page | Citizenship by Investment Unit, Antigua and Barbuda | Introducer | 2026-09-17 |
| Grenada Citizenship by Investment Programme | active | US$235,000 National Transformation Fund, single applicant | — | No | No | Yes | not published — see programme page | Investment Migration Agency Grenada | Introducer | 2026-09-17 |
| St Kitts and Nevis Citizenship by Investment Programme | active | US$250,000 Sustainable Island State Contribution, main applicant alone or family of up to four | — | No | No | Yes | not published — see programme page | Citizenship by Investment Unit, St Kitts and Nevis | Introducer | 2026-09-17 |
| Turkiye Turkish Citizenship by Investment | active | — No donation route; real-estate route only shown here | US$400,000 held for a minimum of 3 years | No | No | No | not published — see programme page | Presidency of the Republic of Turkiye Investment Office | Introducer | 2026-09-17 |
Closed or abolished programmes
- Malta — Maltese Exceptional Investor Naturalisation (MEIN): Abolished under Law 140/2025. Malta has no active citizenship-by-investment programme. Details
- Montenegro — Citizenship by Investment: Closed to new applicants.
- Spain — Golden Visa (residency): Terminated 3 April 2025 (Ley Organica 1/2025). Details
Government contribution minimums only. Government processing/due-diligence fees, agent fees and bank charges are additional. Verify against the official_url before relying on any figure. Machine-readable version: /data/cbi-programmes.json. Editor: Manpreet Kataria. Last reviewed 2026-09-17. Licences: accreditations.
How to cite this dataset
What this database is, and is not
- It records the government contribution floor and the rules that decide eligibility. It does not include Alpha's professional fee, translation or attestation costs, or bank charges.
- Where a programme office does not publish a figure (for example some processing times), the cell says so rather than carrying an estimate.
- Each row links to the official source and to Alpha's full programme page, which carries the complete fee table, process, risks and alternatives.